The table contains description of all fabric in the catalogue. The column to the left contains the fabric number which is also stated in the product text. Column two contains the composition, weight and other properties. If the fabric is certified the EN standards are noted.
| No. | Fabric description |
| 002 | Lining, 100% polyester, 70 g/m². PFAS-free. |
| 003 | 100% polyester quilt with polyester wadding, 80 g/m². PFAS-free. |
| 004 | 100% polyester quilt with polyester wadding, 110 g/m². PFAS-free. |
| 007 | 100% polyester mesh. PFAS-free. |
| 008 | 100% polyester pile, 360 g/m². PFAS-free. |
| 009 | 100% polyester pile, 540 g/m². PFAS-free. |
| 050 | Cantex Heavy Rib – 58% modacrylic / 36% cotton / 4% elastic fibre / 2% antistatic, 300 g/m² Inherent Flame Retardant tricot. PFAS-free. EN ISO 11612 A1+A2 B1 C1 F1 IEC 61482-1-1:2019, ELIM: 5,1 cal/cm², EBT: 6,3 cal/cm² EN 1149-3 |
| 051 | Cantex Light Rib – 56% modacrylic / 37% cotton / 5% elastic fibre / 2% antistatic, 230 g/m² Inherent Flame Retardant tricot. PFAS-free. EN ISO 11612 A1+A2 B1 C1 F1 IEC 61482-1-1:2019, ELIM: 5,1 cal/cm², EBT: 6,3 cal/cm² EN 1149-3 |
| 054 | Quilt FR – 45% modacrylic / 35% cotton / 18% polyamide /2% antistatic, 160 g/m² with polyester wadding, 80 g/m² Inherent Flame Retardant fabric with Flame Retardant polyester wadding. PFAS-free. |

